Paul Mas Estate Marsanne

| Name: | Paul Mas Estate Marsanne |
| Type: | White |
| Country: | France |
| Region: | Languedoc |
| Grapes: | Marsanne |
| Year: | 2015 |
| Producer: | Paul Mas |
| ABV%: | 13.5 |
Deliciously floral single vineyard marsanne from the Aude valley. Superb with fish.

| Name: | Paul Mas Estate Marsanne |
| Type: | White |
| Country: | France |
| Region: | Languedoc |
| Grapes: | Marsanne |
| Year: | 2015 |
| Producer: | Paul Mas |
| ABV%: | 13.5 |
Deliciously floral single vineyard marsanne from the Aude valley. Superb with fish.

| Name: | Gӧrӧgszói Merlot |
| Type: | Red |
| Country: | Hungary |
| Region: | Szekszard |
| Grapes: | Merlot |
| Year: | 2013 |
| Producer: | Sebestyén |
| ABV%: | 14.5 |
Very full rich fruit. You won’t believe it’s pure Merlot. Very drinkable but even better with food.

| Name: | Tokaj - Furmint |
| Type: | White |
| Country: | Hungary |
| Region: | Tokaj |
| Grapes: | Furmint |
| Year: | 2011 |
| Producer: | Zsirai Wine Cellars |
| ABV%: | 14 |
Dry. Tastes of calvados and pears. Delicious.

| Name: | Tokaj Dry |
| Type: | White |
| Country: | Hungary |
| Region: | Tokaj |
| Grapes: | Furmint, Harslevelu, Sargamuskotaly |
| Year: | 2015 |
| Producer: | Kardos |
| ABV%: | 12 |
Dry but full with sweet fruit aromas. Almost colourless.